Studio equipment
Our full range of studio equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices.
DJ equipment
Our full range of DJ equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices.Visit Juno DJ
Side 1 | ||
---|---|---|
1. | Nu - "Man O To" (9:37) | |
2. | Soulcenter - "What You're Doin" (Acid Paul editi) (5:26) |
Side 2 | ||
---|---|---|
1. | Kadebostan - "Love In Looxor" (6:44) | |
2. | Gunther Lause - "Mountain" (8:22) |
Side 3 | ||
---|---|---|
1. | Acid Pauli & Laura Weider - "Oregano" (3:52) | |
2. | Jan Turkenburg - "In My Spaceship" (4:54) |
Side 4 | ||
---|---|---|
1. | Nu - "Earth" (12:02) | |
2. | Calico Horse - "Idioteque" (2:54) |
Side 5 | ||
---|---|---|
1. | Acid Pauli - "Music Is Silence" (6:00) | |
2. | Lou Kasard - "Once Up" (feat Benno) (8:11) |
Side 6 | ||
---|---|---|
1. | Tempo Di Roma - "Move Your Bones" (10:10) | |
2. | The Band That Never Met - "I'm On Fire" (4:13) |
Add a buy button to your tracks and playlists by clicking the pencil icon below the waveform. In the edit page, go to the 'Metadata' tab and add your Juno artist, label or release page for listeners to purchase your release / releases.
If you are a Pro user, you can also customise the text used for the 'Buy button' on the edit page in the 'Buy link title' section, to read 'Buy at Juno'.
More infoAdd a link to your release at the top of the description section to maximise visibility and sales.
We've found a clear 'Buy at Juno: [insert URL]' works best.
More infoCreate a chart to increase sales of your releases and to boost your profile.
Create chart